 BTC
            
              109,938.87
            BTC
            
              109,938.87
            
           ETH
            
              3,889.83
            ETH
            
              3,889.83
            
          BTC ETF
ETH ETF
| # | Coin Name | Coin Code | Price (USD) | Price (PI) | |
|---|---|---|---|---|---|
| 3657 | META | 6.51 | 25.70 | ||
| 3658 | SYND | 0.18 | 0.70 | ||
| 3659 | GAME | 0.04 | 0.15 | ||
| 3660 | CASH | 1.00 | 3.95 | ||
| 3661 | ELX | 0.10 | 0.38 | ||
| 3662 | PEPE | 0.00000662 | 0.00002616 | ||
| 3663 | TRUMP | 0.00067169 | 0.00265367 | ||
| 3664 | WXT | 0.04 | 0.14 | ||
| 3665 | AXR | 0.02 | 0.06 | ||
| 3666 | BASE | 0.00005162 | 0.00020393 | ||
| 3666 | ADN | 0.00410965 | 0.00728145 | ||
| 3667 | ANI | 0.00120594 | 0.00476437 | ||
| 3668 | CHARLIE | 0.00012688 | 0.00050125 | ||
| 3669 | 1 | 0.03 | 0.10 | ||
| 3670 | PORTALS | 0.02 | 0.09 | ||
| 3671 | MSTR | 0.16 | 0.62 | ||
| 3672 | AP3X | 0.07 | 0.27 | ||
| 3673 | IMAGINE | 0.00083377 | 0.00329400 | ||
| 3674 | LIBRA | 0.01 | 0.05 | ||
| 3675 | POP | 1.00 | 3.97 | ||
| 3676 | LABUBU | 0.00000270 | 0.00001068 | ||
| 3677 | CRCL | 0.00861708 | 0.03 | ||
| 3678 | IP | 0.00003200 | 0.00012642 | ||
| 3679 | SHIB | 0.00001004 | 0.00003966 | ||
| 3680 | ORE | 130.56 | 515.83 | ||
| 3681 | TRUMP | 0.00000065 | 0.00000256 | ||
| 3682 | AOL | 0.00530928 | 0.02 | ||
| 3683 | XTUSD | 1.00 | 3.95 | ||
| 3684 | BLACK | 0.12 | 0.48 | ||
| 3685 | PI | 0.25 | 1.00 | ||
| 3686 | GOR | 0.00544946 | 0.02 | ||
| 3687 | HOOD | 11.40 | 45.05 | ||
| 3687 | TRUMP | 182.63 | 4.29 | ||
| 3688 | BTX | 0.27 | 1.07 | ||
| 3689 | XMN | 0.05 | 0.22 | ||
| 3690 | WELL | 0.02 | 0.06 | ||
| 3691 | GOT | 24.26 | 95.83 | ||
| 3692 | FIST | 0.91 | 3.61 | ||
| 3693 | BIT | 0.00000836 | 0.00003304 | ||
| 3694 | LVVA | 0.00306896 | 0.01 | ||
| 3695 | PUMP | 0.00004311 | 0.00017031 | ||
| 3696 | STOCK | 26.63 | 105.21 | ||
| 3697 | XMD | 1.00 | 3.95 | ||
| 3698 | GROK | 0.00007330 | 0.00028957 | ||
| 3699 | ARX | 0.02 | 0.08 | ||
| 3700 | GHOST | 0.02 | 0.07 | ||
| 3701 | MOMO | 0.00395402 | 0.02 | ||
| 3702 | RBC | 0.09 | 0.34 | ||
| 3703 | P2PS | 352.48 | 1,392.57 | ||
| 3704 | 50501 | 0.00036492 | 0.00144170 | 
