 BTC
            
              110,326.00
            BTC
            
              110,326.00
            
           ETH
            
              3,876.29
            ETH
            
              3,876.29
            
          BTC ETF
ETH ETF
| # | Coin Name | Coin Code | Price (USD) | Price (PI) | |
|---|---|---|---|---|---|
| 3803 | BZR | 46.49 | 186.36 | ||
| 3804 | ART | 0.00331516 | 0.01 | ||
| 3805 | ASC | 1.25 | 4.99 | ||
| 3806 | LAVA | 0.12 | 0.49 | ||
| 3807 | 世界和平 | 0.00185540 | 0.00743839 | ||
| 3808 | MGG | 0.00191016 | 0.00765792 | ||
| 3809 | DOP2 | 0.01 | 0.05 | ||
| 3810 | RZUSD | 1.00 | 4.01 | ||
| 3811 | AVA | 0.01 | 0.06 | ||
| 3812 | PUFF | 0.00000170 | 0.00000681 | ||
| 3813 | AS | 4.47 | 17.94 | ||
| 3814 | ACT | 0.00084698 | 0.00339560 | ||
| 3815 | OLY | 11.58 | 46.43 | ||
| 3816 | MC | 2.59 | 10.37 | ||
| 3817 | FARTCOIN | 0.00016836 | 0.00067498 | ||
| 3818 | LYK | 0.31 | 1.26 | ||
| 3819 | ROCK | 0.00133527 | 0.00535317 | ||
| 3820 | NVB | 8.43 | 33.79 | ||
| 3821 | PAPARAZZI | 0.02 | 0.07 | ||
| 3822 | CES | 1.64 | 6.58 | ||
| 3823 | MARS | 0.08 | 0.33 | ||
| 3824 | ONUS | 0.57 | 2.27 | ||
| 3825 | WOULD | 0.05 | 0.21 | ||
| 3826 | MEMECOIN | 0.00055788 | 0.00223658 | ||
| 3827 | FXC | 4.05 | 16.22 | ||
| 3828 | RIVERPTS | 0.04 | 0.16 | ||
| 3829 | TRUMP | 0.00145046 | 0.00581494 | ||
| 3830 | MHRD | 0.00197251 | 0.00790787 | ||
| 3831 | SBR | 0.03 | 0.11 | ||
| 3832 | USDH | 1.00 | 4.01 | ||
| 3833 | MOOLAH | 0.01 | 0.05 | ||
| 3834 | HONEY | 1.00 | 4.02 | ||
| 3835 | MAP | 0.08 | 0.31 | ||
| 3836 | BPX | 0.02 | 0.08 | ||
| 3837 | HBTC | 0.00000025 | 0.00000102 | ||
| 3838 | RZTO | 0.00451677 | 0.02 | ||
| 3839 | HIT | 0.36 | 1.43 | ||
| 3840 | WIRE | 0.02 | 0.08 | ||
| 3841 | LIVE | 0.00745066 | 0.03 | ||
| 3842 | STRAX | 0.03 | 0.12 | ||
| 3843 | ARABCLUB | 55.43 | 222.20 | ||
| 3844 | CIRX | 0.00431336 | 0.02 | ||
| 3845 | FARTLESS | 0.00047948 | 0.00192226 | ||
| 3846 | OMNI | 2.19 | 8.78 | ||
| 3847 | PUPPIES | 0.00000000 | 0.00000000 | ||
| 3848 | PEOPLE | 0.00018934 | 0.00075908 | ||
| 3849 | ECOREAL | 0.32 | 1.29 | ||
| 3850 | LIFE | 0.24 | 0.97 | ||
| 3851 | SVL | 0.04 | 0.18 | ||
| 3852 | OVER | 0.00820079 | 0.03 | 
